Raiton
| Jutsu | Chakra | Rank | PVP | PVM | Type |
| Raiton Ende | 25 | D | X | X | ATK |
| Raiton Hougenka | 35 | D | X | X | ATK |
| Raiton Maisou | 40 | C | X | X | ATK |
| Raiton Plasma Ball | 40 | C | X | X | ATK |
| Raiton Gian | 75 | B | X | X | ATK |
| Raiton Jibashi | 90 | B | X | X | ATK |
| Raiton Chidori | ? | A | X | X | ATK |
| Raiton Chidori Eisou | ? | A | X | X | ATK |
| Raiton Chidori Nagashi | ? | A | X | X | ATK |
| Raiton Habateku Chidori | ? | S | X | X | ATK |
| Raiton Kirin | ? | S | X | X | ATK |
| Raiton Raikiri | ? | S | X | X | ATK |
| Raiton Yoroi | ? | S | X | X | VEL |
| Jigokuzuki Yonhon Nukite | ? | S | X | X | ATK |
| Raikiri Nirentutsu | ? | S | X | X | ATK |
| Raiton Raiga Bakuretsu | ? | S | X | X | ATK |
