Genjutsu
| Jutsu | Chakra | Rank | PVP | PVM | Type |
| An no Genjutsu | 100 | B | X | X | TRAP |
| Gafiriki no Jutsu | 40 | B | X | X | ATK |
| Hanabira Kasumi | 40 | B | X | X | ATK |
| Jigoku kouka no Jutsu | ? | S | X | GEN | |
| Jubaku Satsu | ? | A | X | X | TRAP |
| Kasumi Juuha no Jutsu | 40 | B | X | X | TRAP |
| Kawarimi no Genjutsu | 30 | B | X | X | GEN |
| Kokohi no Jutsu | 15 | C | X | GEN | |
| Kokohi Tatakai | ? | S | X | X | GEN |
| Kokuangyou no Jutsu " | ? | S | X | GEN | |
| Moeru Karada Kami " | ? | A | X | GEN | |
| Narakumi no Jutsu | ? | A | X | GEN | |
| Tsuru no Genjutsu | ? | A | X | X | GEN |
| Hanabira dai kasumi | ? | A | X | X | ATK |
